Stock Identification
Company Name | Aksa Akrilik Kimya Sanayii A.Ş. |
Core Business | Akrilik Elyaf Üretimi ve Satışı |
Founding Year | 1968 |
Paid-in Capital | 3.885.000.000 TL |
Exchange Market | Borsa Istanbul (BIST) (1986 >) |
Short Name | AKSA |
Factory | Merkez Mahallesi Ali Raif Dinçkök Caddesi No:2 Taşköprü/Çiftlikköy/Yalova |
Website | www.aksa.com |
ir@aksa.com | |
Phone | 0 226 353 25 45 |
Fax | 0 226 353 35 58 |